| State/Total | Trump - R | Trump Electoral | Clinton - D | Clinton - Electoral | Total | Electoral Votes |
|---|---|---|---|---|---|---|
| Pennsyvania | 2,970,733 | 20 | 2,926,441 | 0 | 6,165,478 | 20 |
| Delaware | 185,127 | 0 | 235,603 | 3 | 443,814 | 3 |
| Maryland | 943,169 | 0 | 1,677,928 | 10 | 2,781,446 | 10 |
| Presidential Election Totals | ||||||
| Total | 4,099,029 | 20 | 4,839,972 | 13 | 9,390,738 | 33 |
Some conclusions that can be drawn from this data are: